'Rock the Kasbah' and 'Gunman' Lead Movie Flops 2015
Movie

George Clooney, Hugh Jackman, Johnny Depp, Chris Hemsworth, and Bradley Cooper are among the movie flops this year.

AceShowbiz - The least profitable movies this year are shockingly headlined by some of Hollywood's biggest stars. According to Forbes, George Clooney and Johnny Depp are among the movie flops of 2015 but the unfortunate first two top spots go to Bill Murray's comedy "Rock the Kasbah" and Sean Penn's thriller "The Gunman".

"Rock the Kasbah" has the worst return. It only receives $2.9 million against the estimated budget of $15 million. Made on a budget of $40 million, "The Gunman" takes the second spot with only $10.7 million in revenue. Chris Hemsworth's "Blackhat" rounds up the top 3 with merely $19.4 million from box office.

"Mortdecai" is ranked 10. Starring Depp and Gwyneth Paltrow, it only made $47.3 million after spending $60 million in production. Meanwhile, Disney's "Tomorrowland" which is led by Clooney has a better return. It occupies the fourteenth position for making $209 million against a budget of $190 million. It's still not enough to be considered profitable.

Other movies on the top 15 list are "Aloha" starring Bradley Cooper, "Pan" starring Hugh Jackman, and "Jupiter Ascending" starring Channing Tatum.

  1. "Rock the Kasbah" - $2.9 million against $15 million (19|percent|)
  2. "The Gunman" - $10.7 million against budget $40 million (27|percent|)
  3. "Blackhat" - $19.4 million against budget $70 million (28|percent|)
  4. "Unfinished Business" - $14.4 million against budget $35 million (41|percent|)
  5. "Jem and the Holograms" - $2.3 million against budget $5 million (46|percent|)
  6. "Selfless" - $12.3 million against budget $26 million (47|percent|)
  7. "American Ultra" - $15.4 million against budget $28 million (55|percent|)
  8. "We Are Your Friends" - $3.6 million against budget $6 million (60|percent|)
  9. "Aloha" - $26.3 million against budget $37 million (71|percent|)
  10. "Mortdecai" - $47.3 million against budget $60 million (79|percent|)
  11. "Pan" - $119.8 million against budget $150 million (80|percent|)
  12. "Hot Tub Time Machine 2" - $13.1 million against budget $14 million (94|percent|)
  13. "Jupiter Ascending" - $183.9 million against budget $176 million (104|percent|)
  14. "Tomorrowland" - $209 million against budget $190 million (110|percent|)
  15. "Crimson Peak" - $62.6 million against budget $55 million (114|percent|)

Follow AceShowbiz.com @ Google News

You can share this post!

You might also like