| Episode | Title | Premiere |
|---|---|---|
| 20 | First Dances & Last Chances | September 22, 2013 |
| 19 | Wendell's & Vinnie's | September 15, 2013 |
| 18 | Smart Girls & Dumb Guys | September 8, 2013 |
| 17 | Of Mothers & Gardens | September 1, 2013 |
| 16 | Vinnie & The Man Crush | August 25, 2013 |
| 15 | Vinnie & The Toad | November 14, 2026 |
| 14 | Swindle & Vinnie | June 13, 2013 |
| 13 | Lost & Found | June 6, 2013 |
| 12 | Sick & Tired | May 30, 2013 |
| 11 | The Dutch & Us | May 23, 2013 |
| 10 | Pick-ups & Drop-offs | May 16, 2013 |
| 09 | Fathers of Fathers & Sons | May 9, 2013 |
| 08 | Baseball & Bad Dates | May 2, 2013 |
| 07 | Wendell & The Sleepover | April 6, 2013 |
| 06 | Big Dogs & Bicycles | March 30, 2013 |
| 05 | Valentines & the Cultural Experience | March 16, 2013 |
| 04 | Abra & Cadabra | March 9, 2013 |
| 03 | Mock Law & Order | March 2, 2013 |
| 02 | Wendell Goes to Detention | February 23, 2013 |
| 01 | Pilot | February 16, 2013 |
Variety Live hits Netflix Nov 13, 2026! Stream 3 seasons of TV-MA insider access to awards shows, red carpets & film festivals. Your front-row seat to Hollyw...
1 hour ago
Phishing scams are getting smarter. Learn the real warning signs, the tricks scammers use, and simple habits that keep your money and identity safe.
2 days ago
Olivia Rodrigo's "stupid song" hits #5 on Spotify US Daily with 811,964 streams, spending 151 days on the chart after peaking at #1.
2 days ago
Bad Bunny holds steady at No. 6 on the YouTube Music Top Artists chart as of November 11, 2026, reflecting consistent streaming engagement and enduring globa...
2 days ago
Michael Jackson's "Thriller" hits No. 2 on the Billboard Hot 100 in 2026, proving the King of Pop's timeless anthem still dominates charts decades later.
2 days ago